Avenue Hotel Chicago
ReservationsSpecials & PackagesEmail OffersHotel TourContact us
HomeAccommodationsServices & AmenitiesRooftop Dining and MoreMeetingsWeddings & Social EventsShopping & EntertainmentDiscover ChicagoSend a PostcardMap & Directions
Click here to select a check-in date
Submit
Meeting Floor Plans & Capacities
Meeting Function SpaceMeeting Floor Plans & CapacitiesMeeting CateringTechnology ServicesGroups & Team BuildingMeeting Request for Proposal

The Ave is the perfect destination for an exceptional retreat, meeting or event for groups from 10 to 200. The Avenue Hotel in Chicago IL, boasts a highly trained meeting support staff and complete in-house technology services and will help make your event one to remember. Below we have listed capacity and floor plans for each meeting space.

Room Square Feet Dimensions Ceiling Height Theatre School Room U-Shape Board Room Banquet
Grand Ave 2,992 44' x 68' 9'5" 220 125 45 50 200
Grand A 1,034 47' x 22' 9'5" 60 50 25 30 60
Grand B 924 44' x 21' 9'5" 50 45 25 30 50
Grand C 1,128 47' x 24' 9'5" 60 50 25 30 70
Grand A/B 1,892 44' x 43' 9'5" 90 60 25 40 120
Grand B/C 1,980 44' x 45' 9'5" 100 75 30 40 140
Michigan Ave 772 38' x 19' 9'5" 70 40 25 30 50
Park Ave 2,301 39' x 59' 8'3" 100 90 40 50 150
Madison Ave 1,806 43' x 42' 8'3" 90 60 30 40 100
Madison Ave I 1,032 43' x 24' 8'3" 50 30 25 30 50
Madison Ave II 774 43' x 18' 8'3" 40 30 25 30 40
Fifth Ave 480 24' x 20' 8'3" 45 25 15 20 40
Fashion Ave 360 24' x 15' 8'3" 40 20 15 20 40
Lexington Ave 714 34' x 21' 10' 55 40 25 30 50
Pennsylvania Ave 1,496 34' x 44' 9'6" 75 50 25 30 80
Independence Ave 1,326 34' x 39' 9'6" 60 40 25 30 40
Dupont Circle 897 39' x 23' 9'6"       20  



Children's ProgramsGreen ProgramWomen's ProgramsDriftwood HotelsPress RoomPrivacy PolicySite map